| -注意- | CVF4-L の仕様は、CVF4-L ウェブ ページ で提供されています。 |
| センサ | 2 つのガラス ドームで保護された高品質の黒色サーモパイル |
| 測定の説明 | 太陽放射を測定 |
| ISO クラス | クラス A (二次標準) |
| 測定範囲 | 285 ~ 2800 nm (50%ポイント) |
| 動作温度範囲 | -40° ~ +80°C |
| 応答時間 |
|
| ゼロ オフセット A | < 7 W/m2 |
| ゼロ オフセット B | < 2 W/m2 |
| 方向応答 | < 10 W/m2 「(1000 W/m2 ビームで最大 80°)」 |
| 感度の温度依存性 | < 1% (-20º ~ +50ºC) |
| 感度 | 2 線式 RS-485 Modbus |
| デジタル出力 | Modbus 2 線式 RS-485 |
| ドーム直径 | 5 cm (2 in.) |
| 幅 | 15 cm (5.9 in.) シールド含む |
| 高さ | 9.25 cm (3.64 in.) |
| 重量 | 0.9 kg (2 lb) 10.1 m (33 ft) ケーブルの場合 |
Includes two CR1000X programs. One program measures the SMP10 sensor using Modbus over RS-485 and the other program measures the SMP10 analog voltage outputs. The Modbus program will store the measured value if the result code is zero, which indicates a properly working sensor. If the result code is not zero, NANs will be stored for the measurements.
We've updated our privacy policy. 詳細はこちら
Update your cookie preferences. クッキーの設定を更新する