Our full technical support staff does not monitor this forum. If you need assistance from a member of our staff, please submit your question from the Ask a Question page.


Log in or register to post/reply in the forum.

data with header despite using code -1012


smile Mar 20, 2026 07:57 AM

Can anyone tell me why the CR800 logger (latest OS) writes to the FTP server seemingly every hour, including minute-by-minute headers, even when I use the -1012 code? Another CR800 32.05 OS VEr does even worse with hourly data. Thanks.

Smile

"2026-03-20 05:56:00",1187,13.34,14.52,24.63,0,493.8,2500,22.45,22.45,"2026-03-20 05:55:15",22.45,"2026-03-20 05:55:15",78.12,78.12,"2026-03-20 05:55:15",78.12,"2026-03-20 05:55:15",3.75,3.75,"2026-03-20 05:55:15",3.75,"2026-03-20 05:55:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 05:55:15",765.2,"2026-03-20 05:55:15",0,15.08
"2026-03-20 05:57:00",1188,13.34,14.52,24.56,0,493.8,2500,22.45,22.45,"2026-03-20 05:56:15",22.45,"2026-03-20 05:56:15",78.12,78.12,"2026-03-20 05:56:15",78.12,"2026-03-20 05:56:15",3.75,3.75,"2026-03-20 05:56:15",3.75,"2026-03-20 05:56:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 05:56:15",765.2,"2026-03-20 05:56:15",0,15.08
"2026-03-20 05:58:00",1189,13.37,14.49,25.47,0,493.8,2500,22.45,22.45,"2026-03-20 05:57:15",22.45,"2026-03-20 05:57:15",78.12,78.12,"2026-03-20 05:57:15",78.12,"2026-03-20 05:57:15",3.75,3.75,"2026-03-20 05:57:15",3.75,"2026-03-20 05:57:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 05:57:15",765.2,"2026-03-20 05:57:15",0,15.08
"2026-03-20 05:59:00",1190,13.32,14.47,24.56,0,493.6,2500,22.45,22.45,"2026-03-20 05:58:15",22.45,"2026-03-20 05:58:15",78.12,78.12,"2026-03-20 05:58:15",78.12,"2026-03-20 05:58:15",3.75,3.75,"2026-03-20 05:58:15",3.75,"2026-03-20 05:58:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 05:58:15",765.2,"2026-03-20 05:58:15",0,15.08
"2026-03-20 06:00:00",1191,13.33,14.47,24.28,0,493.8,2500,22.45,22.45,"2026-03-20 05:59:15",22.45,"2026-03-20 05:59:15",78.12,78.12,"2026-03-20 05:59:15",78.12,"2026-03-20 05:59:15",3.75,3.75,"2026-03-20 05:59:15",3.75,"2026-03-20 05:59:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 05:59:15",765.2,"2026-03-20 05:59:15",0,15.08
"TOA5","47627","CR800","47627","CR800.Std.32.05","CPU:IrrigazionePaloLaz_V1.cr8","12763","Table1"
"TIMESTAMP","RECORD","batt_volt_Min","PTemp","Batt_fv","fluxOut_Tot","mvLivH","mvLivL","AirTC_Avg","AirTC_Max","AirTC_TMx","AirTC_Min","AirTC_TMn","RH_Avg","RH_Max","RH_TMx","RH_Min","RH_TMn","WS_ms_Avg","WS_ms_Max","WS_ms_TMx","WS_ms_Min","WS_ms_TMn","WS_ms_S_WVT","WS_ms_U_WVT","WindDir_DU_WVT","WindDir_SDU_WVT","SlrW_Avg","SlrW_Max","SlrW_TMx","SlrW_Min","SlrW_TMn","SlrMJ_Tot","Rain_mm_Tot"
"TS","RN","","","","","","","Deg C","Deg C","","Deg C","","%","%","","%","","meters/second","meters/second","","meters/second","","meters/second","meters/second","Deg","Deg","W/m^2","W/m^2","","W/m^2","","MJ/m^2","mm"
"","","Min","Smp","Smp","Tot","Smp","Smp","Avg","Max","TMx","Min","TMn","Avg","Max","TMx","Min","TMn","Avg","Max","TMx","Min","TMn","WVc","WVc","WVc","WVc","Avg","Max","TMx","Min","TMn","Tot","Tot"
"2026-03-20 06:01:00",1192,13.34,14.44,24.56,0,493.9,2500,22.45,22.45,"2026-03-20 06:00:15",22.45,"2026-03-20 06:00:15",78.12,78.12,"2026-03-20 06:00:15",78.12,"2026-03-20 06:00:15",3.75,3.75,"2026-03-20 06:00:15",3.75,"2026-03-20 06:00:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:00:15",765.2,"2026-03-20 06:00:15",0,15.08
"2026-03-20 06:02:00",1193,13.34,14.44,24.56,0,493.8,2500,22.45,22.45,"2026-03-20 06:01:15",22.45,"2026-03-20 06:01:15",78.12,78.12,"2026-03-20 06:01:15",78.12,"2026-03-20 06:01:15",3.75,3.75,"2026-03-20 06:01:15",3.75,"2026-03-20 06:01:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:01:15",765.2,"2026-03-20 06:01:15",0,15.08
"2026-03-20 06:03:00",1194,13.33,14.4,24.56,0,493.6,2500,22.45,22.45,"2026-03-20 06:02:15",22.45,"2026-03-20 06:02:15",78.12,78.12,"2026-03-20 06:02:15",78.12,"2026-03-20 06:02:15",3.75,3.75,"2026-03-20 06:02:15",3.75,"2026-03-20 06:02:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:02:15",765.2,"2026-03-20 06:02:15",0,15.08
"2026-03-20 06:04:00",1195,13.34,14.4,24.28,0,493.6,2500,22.45,22.45,"2026-03-20 06:03:15",22.45,"2026-03-20 06:03:15",78.12,78.12,"2026-03-20 06:03:15",78.12,"2026-03-20 06:03:15",3.75,3.75,"2026-03-20 06:03:15",3.75,"2026-03-20 06:03:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:03:15",765.2,"2026-03-20 06:03:15",0,15.08
"2026-03-20 06:05:00",1196,13.34,14.37,24.21,0,493.8,2500,22.45,22.45,"2026-03-20 06:04:15",22.45,"2026-03-20 06:04:15",78.12,78.12,"2026-03-20 06:04:15",78.12,"2026-03-20 06:04:15",3.75,3.75,"2026-03-20 06:04:15",3.75,"2026-03-20 06:04:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:04:15",765.2,"2026-03-20 06:04:15",0,15.08

"2026-03-20 06:57:00",1248,13.34,13.66,24.77,0,493.1,2500,22.45,22.45,"2026-03-20 06:56:15",22.45,"2026-03-20 06:56:15",78.12,78.12,"2026-03-20 06:56:15",78.12,"2026-03-20 06:56:15",3.75,3.75,"2026-03-20 06:56:15",3.75,"2026-03-20 06:56:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:56:15",765.2,"2026-03-20 06:56:15",0,15.08
"2026-03-20 06:58:00",1249,13.37,13.64,25.68,0,493.6,2500,22.45,22.45,"2026-03-20 06:57:15",22.45,"2026-03-20 06:57:15",78.12,78.12,"2026-03-20 06:57:15",78.12,"2026-03-20 06:57:15",3.75,3.75,"2026-03-20 06:57:15",3.75,"2026-03-20 06:57:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:57:15",765.2,"2026-03-20 06:57:15",0,15.08
"2026-03-20 06:59:00",1250,13.33,13.64,24.63,0,493.6,2500,22.45,22.45,"2026-03-20 06:58:15",22.45,"2026-03-20 06:58:15",78.12,78.12,"2026-03-20 06:58:15",78.12,"2026-03-20 06:58:15",3.75,3.75,"2026-03-20 06:58:15",3.75,"2026-03-20 06:58:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:58:15",765.2,"2026-03-20 06:58:15",0,15.08
"2026-03-20 07:00:00",1251,13.34,13.61,24.42,0,493.6,2500,22.45,22.45,"2026-03-20 06:59:15",22.45,"2026-03-20 06:59:15",78.12,78.12,"2026-03-20 06:59:15",78.12,"2026-03-20 06:59:15",3.75,3.75,"2026-03-20 06:59:15",3.75,"2026-03-20 06:59:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 06:59:15",765.2,"2026-03-20 06:59:15",0,15.08
"TOA5","47627","CR800","47627","CR800.Std.32.05","CPU:IrrigazionePaloLaz_V1.cr8","12763","Table1"
"TIMESTAMP","RECORD","batt_volt_Min","PTemp","Batt_fv","fluxOut_Tot","mvLivH","mvLivL","AirTC_Avg","AirTC_Max","AirTC_TMx","AirTC_Min","AirTC_TMn","RH_Avg","RH_Max","RH_TMx","RH_Min","RH_TMn","WS_ms_Avg","WS_ms_Max","WS_ms_TMx","WS_ms_Min","WS_ms_TMn","WS_ms_S_WVT","WS_ms_U_WVT","WindDir_DU_WVT","WindDir_SDU_WVT","SlrW_Avg","SlrW_Max","SlrW_TMx","SlrW_Min","SlrW_TMn","SlrMJ_Tot","Rain_mm_Tot"
"TS","RN","","","","","","","Deg C","Deg C","","Deg C","","%","%","","%","","meters/second","meters/second","","meters/second","","meters/second","meters/second","Deg","Deg","W/m^2","W/m^2","","W/m^2","","MJ/m^2","mm"
"","","Min","Smp","Smp","Tot","Smp","Smp","Avg","Max","TMx","Min","TMn","Avg","Max","TMx","Min","TMn","Avg","Max","TMx","Min","TMn","WVc","WVc","WVc","WVc","Avg","Max","TMx","Min","TMn","Tot","Tot"
"2026-03-20 07:01:00",1252,13.34,13.61,24.91,0,493.6,2500,22.45,22.45,"2026-03-20 07:00:15",22.45,"2026-03-20 07:00:15",78.12,78.12,"2026-03-20 07:00:15",78.12,"2026-03-20 07:00:15",3.75,3.75,"2026-03-20 07:00:15",3.75,"2026-03-20 07:00:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 07:00:15",765.2,"2026-03-20 07:00:15",0,15.08
"2026-03-20 07:02:00",1253,13.34,13.59,24.49,0,493.6,2500,22.45,22.45,"2026-03-20 07:01:15",22.45,"2026-03-20 07:01:15",78.12,78.12,"2026-03-20 07:01:15",78.12,"2026-03-20 07:01:15",3.75,3.75,"2026-03-20 07:01:15",3.75,"2026-03-20 07:01:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 07:01:15",765.2,"2026-03-20 07:01:15",0,15.08
"2026-03-20 07:03:00",1254,13.34,13.59,24.84,0,493.6,2500,22.45,22.45,"2026-03-20 07:02:15",22.45,"2026-03-20 07:02:15",78.12,78.12,"2026-03-20 07:02:15",78.12,"2026-03-20 07:02:15",3.75,3.75,"2026-03-20 07:02:15",3.75,"2026-03-20 07:02:15",3.75,3.75,277.3,0,765.2,765.2,"2026-03-20 07:02:15",765.2,"2026-03-20 07:02:15",0,15.08

another with only 60 min data, random write the header

"2025-10-25 11:00:00",2033,11.35,12.5,"2025-10-25 10:38:00",10.15,"2025-10-25 10:13:00",78.64,93.3,"2025-10-25 10:17:00",64.52,"2025-10-25 10:40:00",11.11,44.26,"2025-10-25 10:15:00",0,"2025-10-25 10:36:00",11.11,3.959,103.9,64.45,354.6,739.8,"2025-10-25 10:58:00",56.41,"2025-10-25 10:03:00",1.276537,0,12.77,14.04
"2025-10-25 12:00:00",2034,12.78,13.44,"2025-10-25 11:49:00",11.96,"2025-10-25 11:30:00",76.67,83.9,"2025-10-25 11:17:00",69.83,"2025-10-25 11:14:00",4.996,16.09,"2025-10-25 11:12:00",0,"2025-10-25 11:48:00",4.996,2.5,99.6,56.29,374.3,801,"2025-10-25 11:41:00",106.6,"2025-10-25 11:27:00",1.347579,0.2,15.17,13.97
"TOA5","47628","CR800","47628","CR800.Std.32.07","CPU:Terelle_v2_Enc.cr8","36831","Table60"
"TIMESTAMP","RECORD","AirTC_Avg","AirTC_Max","AirTC_TMx","AirTC_Min","AirTC_TMn","RH_Avg","RH_Max","RH_TMx","RH_Min","RH_TMn","WS_ms_Avg","WS_ms_Max","WS_ms_TMx","WS_ms_Min","WS_ms_TMn","WS_ms_S_WVT","WS_ms_U_WVT","WindDir_DU_WVT","WindDir_SDU_WVT","SlrW_Avg","SlrW_Max","SlrW_TMx","SlrW_Min","SlrW_TMn","SlrMJ_Tot","Rain_mm_Tot","PTemp","batt_volt_Min"
"TS","RN","Deg C","Deg C","Deg C","Deg C","Deg C","%","%","%","%","%","meters/second","meters/second","meters/second","meters/second","meters/second","meters/second","meters/second","Deg","Deg","W/m^2","W/m^2","W/m^2","W/m^2","W/m^2","MJ/m^2","mm","",""
"","","Avg","Max","TMx","Min","TMn","Avg","Max","TMx","Min","TMn","Avg","Max","TMx","Min","TMn","WVc","WVc","WVc","WVc","Avg","Max","TMx","Min","TMn","Tot","Tot","Smp","Min"
"2025-10-25 13:00:00",2035,11.55,12.5,"2025-10-25 12:02:00",10.28,"2025-10-25 12:56:00",84.1,94.9,"2025-10-25 13:00:00",74.6,"2025-10-25 12:21:00",8.08,26.15,"2025-10-25 12:55:00",0,"2025-10-25 12:01:00",8.08,5.643,225.1,41.81,100.9,272.4,"2025-10-25 12:08:00",35.46,"2025-10-25 12:47:00",0.3631253,1,13.54,13.96
"2025-10-25 14:00:00",2036,10.13,10.29,"2025-10-25 13:01:00",9.98,"2025-10-25 13:38:00",96.1,97.6,"2025-10-25 13:58:00",94.7,"2025-10-25 13:01:00",13.19,43.25,"2025-10-25 13:53:00",0,"2025-10-25 13:07:00",13.19,11.58,235.8,27.37,31.42,105.6,"2025-10-25 13:02:00",10.28,"2025-10-25 13:43:00",0.1131277,2,11.47,13.9

Log in or register to post/reply in the forum.